Faculty | Faculty of Humanities (FHS) | ||||
---|---|---|---|---|---|
Study programme | Health and Social Care (B0988P240004) | ||||
Branch of study / Specialization | unspecified (-/0 - 2022) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | Final state exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | unspecified | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
Qualification requirements and regulations | Completed secondary education finished with a school leaving examination. | ||||
Profile of the programme | A study programme aims at providing qualifications for entering a profession or a Maste´s study programmme, draws directly on current knowledge and methods while also including theoretical knowledge | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | Graduates perform professional activities in the field of social work in health care. As health care workers with professional competence in social care, they are engaged in providing social research, social agenda, social counselling, analytic, methodological and conceptual activities in the health and social care field. They also focus on professional activities in settings offering health and social care, including prevention and screening activities, crisis assistance, social counselling and social rehabilitation. Graduates are able to find positions in settings such as state and non-state health care settings (in the field of acute and long-term care), long stay hospitals, hospices, psychiatric hospitals, infant homes, day care centres; home care agencies, public services, non-profit organizations, citizens' associations and foundations, charity institutions, educational institutions. | ||||
Branch of study / Specialization guarantor | Pavelková Jaroslava, prof. RNDr. CSc. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |