Faculty | Faculty of Technology (FT) |
---|---|
Study programme | Materials Engineering and Nanotechnology (N0711A130023) |
Branch of study / Specialization | unspecified (-/MI - 2021) |
Level of acquired qualification | Postgraduate Master |
Form of study | Full-time |
Standard length of study | 2 years |
Number of ECTS credits | 120 |
Qualification awarded | Engineer (2) |
Access to further studies | Doctoral study programme |
Type of completion | Final state exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The study programme of Materials Engineering and Nanotechnology is significantly interdosciplinary and aims to educate students who will be able to prepare materials and know the structure of materials from the perspective of the macro and micro world. Based on the latest knowledge in the field of chemistry, physics and materials sciences, it expands knowledge about the interrelationships between the molecular or atomic structure of substances and their influence on the resulting properties of materials and products. |
Specific admission requirements | Completed Bachelor's or Master's studies in a related degree programme and course, academic performance during previous higher education. |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | Completed higher education - Bachelors dergee. |
Profile of the programme | academic |
Persistence requirements | Podmínkou pro postup do druhého ročníku magisterského studijního programu je získání alespoň 30 kreditů. Podmínkou pro postup do třetího (rozvolněného) magisterského studijního programu je získání alespoň 10 kreditů.a splnění všech předmětů z 1. ročníku. Podmínky definuje vnitřní norma FT: "Pravidla průběhu studia ve studijních programech uskutečňovaných na Fakultě technologické" dostupná z: https://ft.utb.cz/o-fakulte/uredni-deska/vnitrni-normy-a-predpisy/vnitrni-predpisy-ft/ |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Mráček Aleš, prof. Mgr. Ph.D. |
1. year | 2. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |