Course code Course name | |||
---|---|---|---|
Semester | Language of instruction | Number of ECTS credits | |
LUEB/LFCNL | Dangerous Substances | ||
Winter | Czech | 4 | |
LUEB/L9CNL | Dangerous Substances | ||
Winter | Czech | 4 | |
TUCH/TE4AS | Applied Spectroscopy | ||
Summer | English | 4 | The course is available to visiting students |
The course is available to visiting students | |||
TUCH/TE5AS | Applied Spectroscopy | ||
Winter | English | 4 | The course is available to visiting students |
The course is available to visiting students | |||
TUCH/TP4AS | Applied Spectroscopy | ||
Summer | Czech | 3 | |
TUIOZP/TE0D2 | Master Thesis II | ||
Summer | English | 29 | |
TUIOZP/TE9D1 | Master Thesis I | ||
Winter | English | 7 | |
TUIOZP/TK0D2 | Master Thesis II | ||
Summer | Czech | 30 | |
TUIOZP/TP0D2 | Master Thesis II | ||
Summer | Czech | 29 | |
TUIOZP/TP9D1 | Master Thesis | ||
Winter | Czech | 8 | |
TUTTTK/TE4CT | Chemistry and Technol.of Surf.Acti.Ag.I | ||
Summer | English | 2 | The course is available to visiting students |
The course is available to visiting students |